
Sunwah Pearl located near District 1 and along Saigon River, offers a Panorama of District 1 and a nice view of District 2 – an exclusive view that differs from any other project in the area. Prime location for easy access to District 1 and District 2 in 5 minutes, and conveniently move to other districts in 10-15 minutes.
The project is built on a land area of 1.9 hectares and only has 1300 apartments – a low construction density. Sunwah Pearl is inspired by a typical Hong Kong-style residential area with 3 buildings Golden House, Silver House, and White House and it offers a diver range of 1,2,3, and 4 bedrooms. Modern design, tranquility, and utility areas are arranged reasonably to use maximal natural light, providing an airy living space in harmony with nature.
| Basic Information | |
|---|---|
| Address | Nguyen Huu Canh, Binh Thanh district |
| Project area | 19,071 sqm |
| Contruction Density | 39,59% |
| Year built | 12/2016 |
| Floor plan | 1, 2, 3, 4-bedroom, and penthouse |
| To CBD | 10 mins drive |
| Security | 24/24, security card, finger print |
| Rental period | 6 – 12 months |
| Pet allowed | No |
| Outdoor Facilities & Amenities | |
|---|---|
| Swimming Pool | Available, free |
| Gym | Available, free |
| Park | Available, free |
| Yoga | Available, paid |
| Playground | Available, free |
| BBQ space | Available, free |
| Comunity room | Available, free |
| School | None |
| Super market | convinience store |
| Indoor Facilities | |
|---|---|
| Balcony | Available |
| Smarthome | None |
| Oven | None |
| Bathtub | Available |
| Cost of living | |
| Deposit | 2 months |
| Rental | 1 month |
| Management fee | 22,500 /sqm |
| Electricity, water, internet | Based on usage |
0