Search
LEXINGTON RESIDENCE APARTMENT FOR RENT
Introduction
Features
Location
Introduction
Features
| Basic Information | |
|---|---|
| Address | 67 Mai Chi Tho, district 2 |
| Project area | 21, 356 sqm |
| Contruction Density | 42% |
| Year built | 2013-2016 |
| Floor plan | 1, 2, 3 bedrooms |
| To CBD | 20 mins drive |
| Security | 24/24, security card, finger print |
| Rental period | 6 – 12 months |
| Pet allowed | No |
| Outdoor Facilities & Amenities | |
|---|---|
| Swimming Pool | Available, free |
| Gym | Available, free |
| Park | Available, free |
| Tennis Court | None |
| Playground | Available, free |
| BBQ space | Available, free |
| BBQ space | Available, paid |
| School | None |
| Super market | shoping mall |
| Indoor Facilities | |
|---|---|
| Balcony | Available |
| Smarthome | None |
| Oven | None |
| Bathtub | None |
| Cost of living | |
| Deposit | 2 months |
| Rental | 1 month |
| Management fee | 12,000 /sqm |
| Electricity, water, internet | Based on usage |
Location
Sort By:
Feature Building
- DISTRICT 1
- BINH THANH DISTRICT
- DISTRICT 2
- DISTRICT 4
- DISTRICT 7
The average rental ranges from 6 to 12 months in Lexington Residence (fully furnished)
| Type | Size | Rental price |
|---|---|---|
| 1 bedroom | 48.5m² | 500$ – 600$ |
| 2 bedroom | 71m² – 82m² | 600$ – 800$ |
| 3 bedroom | 97m² – 101m² | 850$ – 1100$ |
The average rental segment from 1 to 6 months in Lexington Residence (fully furnished)
| Type | Size | Rental price |
|---|---|---|
| 1 bedroom | 48.5m² | 605$ – 660$ |
| 2 bedroom | 71m² – 82m² | 715$ – 880$ |
| 3 bedroom | 97m² – 101m² | 1045$ – 1210$ |
Real estate, district 2 apartment for rent, single-family detached home, real property, New City apartment for rent, building, terraced house, Condominium, The Sun Avenue apartment for rent, house, residential real estate, Ho Chi Minh city apartment for rent.