Basic Information | |
---|---|
Address | Ben Van Don Street, Dist.4 |
Project area | 6,669 sqm |
Contruction Density | 40% |
Year built | 2019 |
Floor plan | 1, 2, 3- bedroom |
To CBD | 10 mins drive |
Security | 24/24, security card, finger print |
Rental period | 6 – 12 months |
Pet allowed | No |
Outdoor Facilities & Amenities | |
---|---|
Swimming Pool | Available, free |
Gym | Available, free |
Park | Available, free |
Tennis Court | None |
Playground | Available, free |
BBQ space | Available, free |
BBQ space | Available, paid |
School | None |
Super market | None |
Indoor Facilities | |
---|---|
Balcony | Available |
Smarthome | None |
Oven | Available |
Bathtub | Depend on apartments |
Cost of living | |
Deposit | 2 months |
Rental | 1 month |
Management fee | 20,500 VND/sqm |
Electricity, water, internet | Based on usage |
Type | Size | Rental price |
---|---|---|
1-bedroom | 40m² – 54m² | 645$ – 740$ |
2-bedroom | 68m² – 88m² | 775$ – 990$ |
3-bedroom | 114m² – 176m² | 1030$ – 1200$ |
Type | Size | Rental price |
---|---|---|
1 bedroom | 40m² – 54m² | 710$ – 805$ |
2 bedroom | 68m² – 88m² | 850$ – 1100$ |
3 bedroom | 114m² – 176m² | 1130$ – 1325$ |
Residential buildings, housing, The Gold View for rent, home, property, living arrangements, townhouse, The Tresor for rent, construction, room, house types, high-rise building, Icon 56 apartment for rent, apartments, housing cooperative, apartment in Saigon.