| Basic Information | |
|---|---|
| Address | Ben Van Don Street, Dist.4 |
| Project area | 23,061 sqm |
| Contruction Density | 40% |
| Year built | 2017 |
| Floor plan | 1, 2, 3- bedroom |
| To CBD | 10 mins drive |
| Security | 24/24, security card, finger print |
| Rental period | 6 – 12 months |
| Pet allowed | No |
| Outdoor Facilities & Amenities | |
|---|---|
| Swimming Pool | Available, free |
| Gym | Available, free |
| Park | Available, free |
| Tennis Court | None |
| Playground | Available, free |
| BBQ space | Available, free |
| BBQ space | Available, paid |
| School | None |
| Super market | None |
| Indoor Facilities | |
|---|---|
| Balcony | Available |
| Smarthome | None |
| Oven | Available |
| Bathtub | Depend on apartments |
| Cost of living | |
| Deposit | 2 months |
| Rental | 1 month |
| Management fee | 16,000 VND/sqm |
| Electricity, water, internet | Based on usage |