| Basic Information | |
|---|---|
| Address | Nguyen Van Tuong, Dist.7 |
| Project area | 40.8 hectare |
| Contruction Density | 57% |
| Year built | 2016 |
| Floor plan | 2, 3, 4-bedroom |
| To CBD | 20 mins drive |
| Security | 24/24, security card |
| Rental period | 6 – 12 months |
| Pet allowed | No |
| Outdoor Facilities & Amenities | |
|---|---|
| Swimming Pool | Available, free |
| Gym | Available, free |
| Park | None |
| Tennis Court | None |
| Playground | Available, free |
| BBQ space | Available, free |
| BBQ space | Available, paid |
| School | None |
| Super market | Cresent mall |
| Indoor Facilities | |
|---|---|
| Balcony | Available |
| Smarthome | None |
| Oven | None |
| Bathtub | Depend on apartments |
| Cost of living | |
| Deposit | 2 months |
| Rental | 1 month |
| Management fee | 15,000 vnd/sqm |
| Electricity, water, internet | Based on usage |