| Basic Information | |
|---|---|
| Address | Ton Duc Thang, Dist.1 |
| Project area | 253,000 sqm |
| Contruction Density | 2% |
| Year built | 2019 |
| Floor plan | 1, 2, 3, 4-bedroom |
| To CBD | 5 mins drive |
| Security | 24/24, security card, finger print |
| Rental period | 6 – 12 months |
| Pet allowed | No |
| Outdoor Facilities & Amenities | |
|---|---|
| Swimming Pool | Available, free |
| Gym | Available, free |
| Park | Available, free |
| Tennis Court | Available, free |
| Playground | Available, free |
| BBQ space | Available, free |
| BBQ space | Available, paid |
| School | Available, paid |
| Super market | Vincom Center, Saigon Centre |
| Indoor Facilities | |
|---|---|
| Balcony | Available |
| Smarthome | Available |
| Oven | Available |
| Bathtub | Depend on apartments |
| Cost of living | |
| Deposit | 2 months |
| Rental | 1 month |
| Management fee | 19,500 vnd/sqm |
| Electricity, water, internet | Based on usage |