* This rental is in the mid-end segment, in normal areas, with a standard of living quality in Binh Thanh District
Bedrooms | Unfurnished | Furnished |
---|---|---|
1 bedroom | $500 – $580 | $560 – $640 |
2 bedrooms | $675 – $875 | $750 – $975 |
3 bedrooms | $950 – $1090 | $1050 – $1200 |
Bedrooms | Unfurnished | Furnished |
---|---|---|
1 bedroom | $675 – $770 | $750 – $850 |
2 bedrooms | $900 – $1170 | $1000 – $1300 |
3 bedrooms | $1260 – $1450 | $1400 – $1600 |
Keyword: Home, Ho Chi Minh City, rental agreement, renting, property, apartment for rent in Binh Thanh district, residential real estate, condominium, apartment for rent in Ho Chi Minh, housing cooperative, apartment for rent in district 4, duplex (building), flat, living arrangements, loft, South Vietnam, apartment for rent in Phu my Hung, real estate.