Ho Chi Minh City (Saigon) population Overview
Following the economic development, the number of immigrants pouring into the city is also increasing, in April 1, 2019, the population of Ho Chi Minh City has reached more than 8.99 million people, becoming a crowded locality population in Vietnam, an increase of 1.8 million people compared to 2009; in which male accounted for 48.7%, female 51.3%.
Ho Chi Minh City population from 1950 to 2021
In which, the urban population is 7,125,493 people, the rural population accounts for 1,867,589 people .. However, if we count those who are not registered, the actual population of this city in 2018 is nearly 14 million people.
In less than two decades, the population of HCMC City has doubled, from 4 million people in 1990, to 8 million people in 2016. Population growth is fast, on average, HCMC increases each year. Increase about 200,000 people, about 1 million people on average in 5 years. Average population growth rate from 2009 to 2019 is 2.28% / year.
The population density of Ho Chi Minh City is 4,292 people / km2 (an increase of nearly 26% compared to 2009) and is also the city with the highest population density in the Vietnam (Hanoi’s population density is 2,398 people / km2).
Ho Chi Minh City (saigon) is also the locality with the largest number of households in Vietnam with a total of 2,558,914 households. After 10 years, the number of households in the city increased by more than 743,000 households, accounting for nearly half of the increased households of the entire Southeast region and accounting for nearly one-sixth of the increasing households of Vietnam.
Ho Chi Minh City Population Data (Urban Area)
Year | Population | Growth Rate | Growth |
---|---|---|---|
2035 | 12,235,882 | 1.93% | 231,305 |
2034 | 12,004,577 | 1.98% | 233,527 |
2033 | 11,771,050 | 2.05% | 236,123 |
2032 | 11,534,927 | 2.12% | 238,958 |
2031 | 11,295,969 | 2.19% | 241,978 |
2030 | 11,053,991 | 2.26% | 244,505 |
2029 | 10,809,486 | 2.33% | 246,525 |
2028 | 10,562,961 | 2.41% | 248,105 |
2027 | 10,314,856 | 2.48% | 249,187 |
2026 | 10,065,669 | 2.54% | 249,351 |
2025 | 10,065,669 | 2.60% | 248,662 |
2024 | 9,567,656 | 2.65% | 246,790 |
2023 | 9,320,866 | 2.68% | 243,708 |
2022 | 9,077,158 | 2.71% | 239,614 |
2021 | 8,837,544 | 2.73% | 235,227 |
2020 | 8,602,317 | 2.76% | 230,889 |
2019 | 8,371,428 | 2.78% | 226,067 |
2018 | 8,145,361 | 3.49% | 274,860 |
2017 | 7,870,501 | 3.49% | 265,586 |
2016 | 7,604,915 | 3.49% | 256,624 |
2015 | 7,348,291 | 3.49% | 247,963 |
2014 | 7,100,328 | 3.49% | 239,597 |
2013 | 6,860,731 | 3.49% | 231,511 |
2012 | 6,629,220 | 3.49% | 223,700 |
2011 | 6,405,520 | 3.49% | 216,150 |
2010 | 6,189,370 | 3.49% | 208,857 |
2009 | 5,980,513 | 3.49% | 201,809 |
2008 | 5,778,704 | 3.50% | 195,528 |
2007 | 5,583,176 | 3.50% | 188,656 |
2006 | 5,394,520 | 3.50% | 182,282 |
2005 | 5,212,238 | 3.49% | 175,884 |
2004 | 5,036,354 | 3.50% | 170,409 |
2003 | 4,865,945 | 3.50% | 164,421 |
2002 | 4,701,524 | 3.50% | 158,865 |
2001 | 4,542,659 | 3.49% | 153,290 |
2000 | 4,389,369 | 3.50% | 148,518 |
1999 | 4,240,851 | 3.71% | 151,818 |
1998 | 4,089,033 | 3.78% | 149,107 |
1997 | 3,939,926 | 3.78% | 143,476 |
1996 | 3,796,450 | 3.79% | 138,626 |
1995 | 3,657,824 | 3.78% | 133,383 |
1994 | 3,524,441 | 3.78% | 128,519 |
1993 | 3,395,922 | 3.78% | 123,666 |
1992 | 3,272,256 | 3.79% | 119,485 |
1991 | 3,152,771 | 3.78% | 114,966 |
1990 | 3,037,805 | 3.78% | 110,774 |
1989 | 2,927,031 | 1.51% | 43,428 |
1988 | 2,883,603 | 0.75% | 21,522 |
1987 | 2,862,081 | 0.75% | 21,331 |
1986 | 2,840,750 | 0.75% | 21,172 |
1985 | 2,819,578 | 0.75% | 20,986 |
1984 | 2,798,592 | 0.75% | 20,887 |
1983 | 2,777,705 | 0.75% | 20,702 |
1982 | 2,757,003 | 0.75% | 20,549 |
1981 | 2,736,454 | 0.75% | 20,367 |
1980 | 2,716,087 | 1.42% | 38,128 |
1979 | 2,677,959 | 3.47% | 89,878 |
1978 | 2,588,081 | 3.47% | 86,862 |
1977 | 2,501,219 | 3.47% | 83,833 |
1976 | 2,417,386 | 3.48% | 81,243 |
1975 | 2,336,143 | 3.47% | 78,406 |
1974 | 2,257,737 | 3.47% | 75,775 |
1973 | 2,181,962 | 3.47% | 73,132 |
1972 | 2,108,830 | 3.48% | 70,873 |
1971 | 2,037,957 | 3.47% | 68,399 |
1970 | 1,969,558 | 3.47% | 66,103 |
1969 | 1,903,455 | 3.47% | 63,797 |
1968 | 1,839,658 | 3.48% | 61,827 |
1967 | 1,777,831 | 3.47% | 59,668 |
1966 | 1,718,163 | 3.47% | 57,666 |
1965 | 1,660,497 | 3.47% | 55,654 |
1964 | 1,604,843 | 3.48% | 53,935 |
1963 | 1,550,908 | 3.47% | 52,052 |
1962 | 1,498,856 | 3.47% | 50,305 |
1961 | 1,448,551 | 3.47% | 48,551 |
1960 | 1,400,000 | 1.44% | 19,928 |
1959 | 1,380,072 | 1.44% | 19,618 |
1958 | 1,360,454 | 1.44% | 19,339 |
1957 | 1,341,115 | 1.44% | 19,038 |
1956 | 1,322,077 | 1.44% | 18,820 |
1955 | 1,303,257 | 1.44% | 18,526 |
1954 | 1,284,731 | 1.44% | 18,262 |
1953 | 1,266,469 | 1.44% | 17,979 |
1952 | 1,248,490 | 1.44% | 17,771 |
1951 | 1,230,719 | 1.44% | 17,495 |
1950 | 1,213,224 | 0 | 0 |
City Size and Population Density
Ho Chi Minh City covers a sizeable surface area with a total of 2,061.2 square kilometers (795.3 square miles). The city is quite densely populated, but somehow it all seems to work as Ho Chi Minh City continues to grow. The population density states that 4,097 individuals are residing per square kilometer (approximately 10,610 residents per square mile) within the city.
Population of other cities in Vietnam
Ho Chi Minh City | 8,837,544 | 2.73% |
Hanoi | 4,874,982 | 4.21% |
Can Tho | 1,703,487 | 5.31% |
Hai Phong | 1,341,015 | 3.15% |
Da Nang | 1,156,585 | 2.78% |
Bien Hoa | 1,045,708 | 3.22% |
Thu Dau Mot | 437,360 | 5.80% |
Vungtau | 429,839 | 2.88% |
Hue | 408,581 | 2.06% |
Nha Trang | 332,410 | 0.92% |
Long Xuyen | 327,480 | 1.99% |