In 2020, the unemployment rate is estimated at 2.26%, of which the unemployment rate in urban area is 3.61%; in rural areas it is 1.59%.
According to the General Statistics Office, the labor and employment situation in the fourth quarter of 2020 showed many signs of improvement compared to the previous quarter, but due to the impact of the Covid-19 epidemic, the unemployment and underemployment rate for the whole year. 2020 is higher than 2019 while the number of employed, salaried workers’ income is lower than the previous year.
Unemployment rate of labour force at working age by region from 2010-2020 (%)
Data of unemployment rate of labour force at working age by region from 2010-2020 (%) (GSO)
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Whole Country | 2.88 | 2.22 | 1.96 | 2.18 | 2.1 | 2.34 | 2.29 | 2.22 | 2.19 | 2.27 | 2.48 |
Urban | 4.29 | 3.6 | 3.25 | 3.58 | 3.4 | 3.56 | 3.21 | 3.17 | 3.1 | 3.11 | 3.88 |
Rural | 2.3 | 1.71 | 1.42 | 1.58 | 1.49 | 1.9 | 1.84 | 1.77 | 1.74 | 1.69 | 1.75 |
Unemployment rate of labour force at working age by sex from 2010 to 2019 (%)
Data of unemployment rate of labour force at working age by sex from 2010 to 2019 (%)
General | Male | Female | |
---|---|---|---|
2008 | 2.38 | 4.65 | 1.53 |
2009 | 2.9 | 4.6 | 2.25 |
2010 | 2.88 | 4.29 | 2.3 |
2011 | 2.22 | 3.6 | 1.6 |
2012 | 1.96 | 3.21 | 1.39 |
2013 | 2.18 | 3.59 | 1.54 |
2014 | 2.1 | 2.09 | 2.1 |
2015 | 2.33 | 2.39 | 2.26 |
2016 | 2.3 | 2.37 | 2.22 |
2017 | 2.24 | 2.36 | 2.11 |
2018 | 2.19 | 1.97 | 2.46 |
2019 | 2.17 | 2.09 | 2.26 |
Unemployment rate of labour force at working age by age from 2014 to 2019 (%)
Data of unemployment rate of labour force at working age by age from 2014 to 2019 (%)
General | 15-24 | 25-49 | 50+ | |
---|---|---|---|---|
2014 | 2.1 | 6.26 | 1.18 | 3.52 |
2015 | 2.33 | 7.03 | 1.49 | 0.86 |
2016 | 2.3 | 7.43 | 1.46 | 0.84 |
2017 | 2.24 | 7.5 | 1.36 | 0.86 |
2018 | 2.19 | 6.92 | 1.49 | 0.99 |
2019 | 2.17 | 6.51 | 1.59 | 0.7 |
Related article:
- list of provinces, cities and regions in Vietnam
- Vietnam Public Holiday in 2021
- Ho Chi Minh City Population in 2021 (Demographics, stat)